wpeA5.jpg (9340 bytes)

wpeA6.jpg (12214 bytes)

 

Home
Up
 

Polypropylene

Lockertex Product Reference

Mesh Opening  (w)  [um]

   Open Area (ao) [%]

  Actual Open Area [%] Mesh Count Warp/Weft [n/cm] Mesh Count Warp/Weft [n/inch] Wire Diameter(d) Warp/Weft [um] Weight [g/m2] Weight [oz/sq.yd] Thickness [um]
PP/MO/105/16 110 16 16 37 93 165 134 4 360
PP/MO/105/25 105 25 25 48 121 106 78 2.3 230
PP/MO//125/30 125 30 30 44 110 106 68 2 230
PP/MO/150/24 150 24 24 32 81 165 110 3.24 360
PP/MO/150/34 150 34 33.5 39 98 110 65 1.9 195
PP/MO/177/29 177 29 28.5 30 76 165 110 3.3 318
PP/MO/190/21 190 21 21 24 61 200 150 2.21 400
PP/MO/210/32 210 32 31.5 27 69 165 95 2.8 295
PP/MO/250/29 250 29 28.5 22 56 215 140 4.1 430
PP/MO/275/30 275 30 30 20 51 200 125 3.68 340
PP/MO/280/18 280 18 18 16 41 320 245 7.22 740
PP/MO/280/40 280 40 40 23 58 150 80 2.36 295
PP/MO/280/41 280 41 40.5 23 58 165 90 2.7 320
PP/MO/295/23 295 23 23 16 41 340 245 7.2 610
PP/MO/297/35 297 35 33.5 20 51 215 125 3.7 420
PP/MO/300/21 300 21 21 15 38 320 230 6.78 690
PP/MO/350/25 350 25 25 14 36 320 215 6.34 720
PP/MO/350/32 350 32 32 16.2 41.1 270 160 4.7 515
PP/MO/405/41 405 41 41 16.8 42.7 230 100 3 350
PP/MO/420/30 420 30 30 13.9 35.3 340 200 5.9 610
PP/MO/420/32 420 32 32 13 33 320 195 5.75 670
PP/MO/435/24 435 24 24 11.3 28.7 440 280 8.3 825
PP/MO/460/47 460 47 47 15 38 200 92 2.71 410
PP/MO/500/30 500 30 30 11 28 400 255 7.52 840
PP/MO/500/36 500 36 36 12 30 320 180 5.31 650
PP/MO/500/36 500 36 35.5 12.2 31 340 180 5.3 610
PP/MO/590/39 590 39 38.5 10.6 26.9 360 170 5 645
PP/MO/710/41 710 41 41 9 22.9 440 216 6.4 800
PP/MO/840/45 840 45 45 8 20.3 440 190 5.6 725
PP/MO/980/47 980 47 47 7 18 490 250 7.37 1100
PP/MO/1000/45 1000 45 44.5 6.8 17.3 500 300 8.9 1020
PP/MO/1190/42 1190 42 41.5 5.5 14 600 318 9.4 1340
PP/MO/1680/46 1680 46 46 4 10.2 800 410 12.1 1600
PP/MO/2000/51 2000 51 51 3.6 9.1 800 336 9.9 1600
PP/MO/2400/50 2400 50 50 2.9 7.4 1000 445 13.2 1800
PP/MO/3360/60 3360 60 59.5 2.3 5.8 1000 340 10.1 1800
PP/MO/5100/70 5100 70 70 1.6 4.1 1000 235 7 1800
 

 

wpeA6.jpg (12214 bytes)

[ Home ] [ Up ]

j0288900.gif (5587 bytes)
Clarcor UK, P O Box 17, Folly Lane, Warrington, Cheshire, WA5 0NP, England.
Registered in England No. 472388 - Registered Office, PO Box 17 Folly Lane, Warrington WA5 0NP, England
Telephone +44 (0)1925 654321 Fax: +44 (0)1925 234127
Send mail to marketing@clarcoruk.com with questions or comments about this web site.
Copyright © 2002 Clarcor UK
Last modified: Thursday February 1, 2007